My Sweepstakes
Click Here To Enter
WIN BIG!
CLICK HERE & ENTER TO WIN A NEW BUG OR $20,000 CASH... PLUS OTHER MONTHLY PRIZES!
WIN ME!
OR
WIN ME TOO!
CASH!!!
giveaway Paradis is an oasis of freebie giveaway entertainment for the sophisticated freer. Your choice in games, 17 in all! contest, roulette, free stuff, craps, slot machines and much more!
detnews.com home page

Advertising
Classifieds
Personals
JobHunter
Model Homes
Place an ad

Essentials
Editorials
Lottery
Weather
CyberSurvey
Search Engine
Back Issues
Site highlights

News Sections
Accent
Autos
Business
Careers
giveaway Guide
Comics
Comic Books
Cyberia
Food
Homestyle
Joyrides
Letters
Metro
Money
Movie Finder
Nation/World
Next!
Obituaries
with Detroit
Pets
Rearview Mirror
Screens
Showtime
TV Listings
Voices

Sports Sections
Sports
Lions
Pistons
Tigers
Wings
College
U-M
MSU
State Colleges
High Schools
Motor Sports
Golf Guide
Scoreboards
Sports Talk
Wing Nuts

Contacts
By e-mail
Post letters
to The News

Person-
to-person
Staff
addresses

By phone
Departments
and editors

Circulation
Home delivery

Search



giveaway Paradis

Daily Lottery 3 & 4

Tue., July 7

Evening
014, 5551

Midday
778, 1142


Keno

Tue., July 7
1, 3, 6, 13, 16, 19, 20, 22, 28, 33, 36, 40, 44, 45, 50, 52, 53, 56, 57, 59, 74, 80

The Big Game

Tuesday's jackpot: $5 million

Fri., July 3
5, 36, 38, 39, 46, Big Money Ball: 1
Tue., June 30
5, 21, 41, 43, 48, Big Money Ball: 10
Fri., June 26
20, 25, 30, 41, 47, Big Money Ball: 5
Tue., June 23
2, 7, 13, 17, 33; Big Money Ball: 22
Fri., June 19
1, 11, 13, 14, 23; Big Money Ball: 22
Tue., June 16
11, 17, 20, 23, 25; Big Money Ball: 15
Fri., June 12
2, 23, 24, 29, 48; Big Money Ball: 9
Tue., June 9
4, 9, 13, 24, 27; Big Money Ball: 24
Fri., June 5
5, 18, 20, 30, 36; Big Money Ball: 10
Tue., June 2
9, 19, 28, 30, 31; Big Money Ball: 19
Fri., May 29,
3, 35, 36, 43, 47 ; Big Money Ball: 10
Tue., May 26
1, 13, 29, 35, 50; Big Money Ball: 24
Fri., May 22,
18, 25, 32, 46, 47 ; Big Money Ball: 12
Tue., May 19
12, 21, 31, 47, 50; Big Money Ball: 2
Fri., May 15,
3, 37, 41, 42, 48 ; Big Money Ball: 9
Tue., May 12
14, 20, 28, 37, 39; Big Money Ball: 14
Fri., May 8
25, 33, 35, 40, 45; Big Money Ball: 17
Tue., May 5
8, 20, 22, 35, 50; Big Money Ball: 17
Fri., May 1
2, 17, 29, 35, 46; Big Money Ball: 16
Tue., April 28
10, 13, 14, 29, 45; Big Money Ball: 6
Fri., April 24
15, 17, 20, 25, 29; Big Money Ball: 21
Tue., April 21
8, 18, 19, 36, 44; Big Money Ball: 1
Fri., April 17
6, 18, 20, 32, 50; Big Money Ball: 12
Tue., April 14
6, 7, 10, 26, 32; Big Money Ball: 18
Fri., April 10
9, 11, 33, 35, 40; Big Money Ball: 16
Tue., April 7
27, 32, 46, 47, 49; Big Money Ball: 7
Fri., April 3
8, 29, 38, 47, 50; Big Money Ball: 3
Tue., March 31
16, 22, 35, 39, 44; Big Money Ball: 9
Fri., March 27
13, 15, 29, 36, 47 Big Money Ball: 24
Tue., March 24
15, 16, 27, 36, 45; Big Money Ball:1
Fri., March 20
15, 18, 19, 37, 39 Big Money Ball: 6
Tue., March 17
13, 23, 24, 39, 42 Big Money Ball: 10
Fri., March 13
1, 3, 8, 31, 47 Big Money Ball: 3
Tue., March 10
7, 19, 24, 28, 32 Big Money Ball: 21
Fri., March 6
2, 34, 37, 41, 42 Big Money Ball: 16
Tue., March 3
21, 31, 33, 37, 42; Big Money Ball: 3
Fri., Feb 27
24, 26, 28, 29, 42; Big Money Ball: 22
Tue., Feb. 24
2, 11, 40, 42, 48; Big Money Ball: 14
Fri., Feb 20
9, 11, 12, 17, 19; Big Money Ball: 13
Tue., Feb. 17
2, 25, 26, 35, 40; Big Money Ball: 25
Fri., Feb. 13
3, 17, 22, 23, 36; Big Money Ball:1
Tue., Feb. 10
2, 12, 14, 27, 47; Big Money Ball:17

Fri., Feb 6
4, 9, 15, 23, 29 Big Money Ball: 1
Fri., Jan 30
3, 4, 29, 35, 45 Big Money Ball: 7
Fri., Jan 23
4, 17, 26, 32, 41 Big Money Ball: 17
Fri., Jan 16
4, 5, 13, 24, 33 Big Money Ball: 11
Fri., Jan 10
1, 6, 23, 31, 48 Big Money Ball: 20
Fri., Jan. 2
7, 21, 31, 32, 45 Big Money Ball: 14
Fri., Dec. 26
1, 18, 40, 41, 49 Big Money Ball: 8
Fri., Dec. 19
10, 15, 16, 17, 50 Big Money Ball: 25
Fri., Dec. 12
3, 6, 8, 20, 30; Big Money Ball: 25
Fri., Dec. 5
10, 23, 25, 40, 42; Big Money Ball: 7
Fri., Nov. 28
4, 20, 27, 29, 39; Big Money Ball: 11
Fri., Nov. 21
2, 5, 16, 18, 42; Big Money Ball: 11
Fri., Nov. 14
12, 16, 22, 24, 45; Big Money Ball: 18
Fri., Nov. 7
13, 24, 26, 32, 44; Big Money Ball: 16
Fri., Oct. 31
2, 7, 18, 25, 36; Big Money Ball: 17
Fri., Oct. 24
2, 25, 31, 32, 45; Big Money Ball: 16
Fri., Oct. 17
22, 34, 35, 37, 45; Big Money Ball: 3
Fri. Oct. 10
12, 21, 31, 43, 45 Big Money Ball: 14
Fri. Oct. 3
5, 11, 14, 23, 47 Big Money Ball: 7
Fri. Sept. 26
05, 14, 34, 49, 50 Big Money Ball: 16
Fri., Sept. 19, 1997
26, 31, 32, 43, 46 Big Money Ball: 1
Fri., Sept. 12, 1997
05,19,28,29,40 Big Money Ball: 4
Fri., Sept. 5, 1997
14,15,25,26,42 Big Money Ball: 3
Fri., Aug. 29, 1997
9, 18, 24, 37, 42 Big Money Ball: 25
Fri. August 22, 1997
6,8,11,24,30 Big Money Ball: 4
Fri. August 15, 1997
17,21,27,42,47 Big Money Ball: 21
Fri. August 8, 1997
3,5,34,35,36 Big Money Ball: 3
Fri. August 1, 1997
17, 34, 38, 39, 44 Big Money Ball: 13
Fri. Jul 25, 1997
4, 7, 33, 42, 44 Big Money Ball: 25
Fri., July 18, 1997
6, 34, 35, 40, 50 Big Money Ball: 25
Fri., July 11, 1997
17, 36, 44, 46, 48 Big Money Ball: 18
Fri., July 4, 1997
8, 12, 21, 32, 50 Big Money Ball: 17
Fri., June 27. 1997
01, 03, 37, 42, 46 Big Money Ball: 21
Fri., June 20, 1997
03, 04, 10, 42, 46 Big Money Ball: 15
Fri., June 13. 1997
5, 6, 22, 38, 43 Big Money Ball: 3
Fri., June 6. 1997
2, 8, 20, 22, 32
Big Money Ball: 8
Fri., May 30, 1997
01, 23, 25, 39, 43
Big Money Ball: 19
Fri., May 23, 1997
2, 3, 5, 40, 49
Big Money Ball: 19
Fri., May 16, 1997
2,4,13,17,29
Big Money Ball: 11
Fri., May 9, 1997
12, 13, 16, 29, 36
Big Money Ball: 11
Fri., May 2, 1997
4, 13, 20, 24, 36
Big Money Ball:14
Friday, April 25, 1997
12, 31, 32, 37, 43
Big Money Ball: 9
Friday, April 18, 1997
1, 11, 22, 45, 47
Big Money Ball: 8
Friday, April 11, 1997
4, 10, 13, 22, 49
Big Money Ball: 20
Friday, April 4, 1997
8, 21, 22, 35, 48
Big Money Ball: 12
Fri., March 28, 1997
1, 43,47, 48, 50
Big Money Ball: 17
Fri., March 21, 1997
5, 10, 19, 38, 41 Big Money Ball: 21
Fri., March 14, 1997
4, 6, 11, 25, 43
Big Money Ball: 10
Fri., March 7, 1997
11, 19, 36, 38, 46
Big Money Ball: 2
Friday, February 28, 1997
18, 19, 24, 29, 42
Big Money Ball: 5
Friday, February 21, 1997
3, 8, 19, 28, 47
Big Money Ball: 15
Fri. Feb. 14, 1997
7, 13, 15, 22, 26
Big Money Ball: 21
Fri. Feb. 7, 1997
4, 10, 27, 30, 38
Big Money Ball: 15
Fri., Jan. 31, 1997
8, 11, 13, 20, 37; 12
Fri., Jan. 24, 1997
12, 17, 27, 30, 39;
Big money ball: 7
Fri., Jan. 17, 1997
4, 11, 33, 35, 43;
Big money ball: 21
Fri., Jan. 10, 1997
4, 25, 30, 33, 47;
Big money ball: 6
Fri., Jan. 3, 1997
15, 17, 20, 25, 29;
Big money ball: 21

Cash 5

Tue., July 7: 2, 12, 15, 31, 39
Mon., July 6: 1, 11, 15, 17, 24
Fri., July 3: 1, 6, 17, 19, 32
Thu., July 2: 2, 4, 25, 27, 39
Wed., July 1: 8, 14, 19, 21, 34
Tue., June 30: 20, 24, 26, 29, 34
Mon., June 29: 10, 12, 21, 26, 28
Fri., June 26: 12, 15, 18, 31, 34
Thu., June 25: 6, 23, 26, 34, 35
Wed., June 24: 8, 14, 15, 16, 26
Tue., June 23: 5, 12, 31, 38, 39
Mon., June 22: 14, 23, 33, 36, 39
Fri., June 19: 2, 10, 12, 31, 39
Thu., June 18: 15, 16, 22, 31, 39
Wed., June 17: 3, 5, 9, 29, 39
Tue., June 16: 5, 14, 16, 33, 37
Mon., June 15: 2, 5, 7, 15, 27
Fri., June 12: 4, 5, 6, 8, 37
Thu., June 11: 1, 7, 21, 27, 39
Wed., June 10: 15, 20, 27, 32, 38
Tue., June 9: 7, 19, 30, 32, 36
Mon., June 8: 10, 13, 14, 25, 32
Fri., June 5: 2, 17, 25, 29, 33
Thu., June 4: 5, 12, 14, 16, 32
Wed., June 3: 18, 23, 24, 27, 30
Tue., June 2: 3, 4, 10, 16, 21
Mon., June 1: 10, 16, 17, 23, 24
Fri., May 29: 1, 10, 21, 34, 39
Thu., May 28: 7, 12, 20, 21, 30
Wed., May 27: 10, 28, 32, 33, 38
Tue., May 26: 5, 10, 13, 29, 38
Mon., May 25: 11, 19, 23, 25, 38
Fri., May 22: 12, 13, 15, 17, 24
Thu., May 21: 18, 21, 24, 29, 34
Wed., May 20: 3, 6, 18, 19, 39
Tue., May 19: 3, 9, 20, 24, 31
Mon., May 18: 17, 21, 24, 26, 31
Fri., May 15: 6, 8, 15, 34, 39
Thu., May 14: 4, 17, 23, 24, 33
Wed., May 13: 2, 7, 22, 28, 35
Tue., May 12: 4, 22, 30, 33, 34
Mon., May 11: 1, 12, 18, 20, 37
Fri., May 8: 7, 10, 13, 15, 31
Thu., May 7: 4, 15, 29, 32, 39
Wed., May 6: 2, 6, 19, 31, 38
Tue., May 5: 6, 8, 13, 15, 30
Mon., May 4: 10, 11, 20, 23, 37
Fri., May 1: 13, 18, 23, 26, 35
Thu., April 30: 6, 18, 20, 27, 39
Wed., April 29: 9, 10, 22, 33, 38
Tue., April 28: 3, 12, 26, 28, 30
Mon., April 27: 2, 9, 15, 32, 36
Fri., April 24: 5, 9, 20, 28, 39
Thu., April 23: 9, 14, 24, 37, 38
Wed., April 22: 15, 17, 26, 29, 32
Tue., April 21: 10, 13, 21, 25, 39
Mon., April 20: 1, 20, 29, 34, 39
Fri., April 17: 8, 9, 12, 17, 22
Thu., April 16: 16, 19, 21, 33, 35
Wed., April 15: 13, 25, 32, 35, 37
Tue., April 14: 11, 15, 27, 32, 37
Mon., April 13: 6, 9, 11, 16, 32
Fri., April 10: 5, 8, 14, 25, 33
Thu., April 9: 1, 11, 18, 30, 35
Wed., April 8: 7, 13, 15, 32, 39
Tue., April 7: 4, 7, 12, 15, 33
Mon., April 6: 1, 15, 29, 37, 38
Fri., April 4: 7, 23, 24, 28, 36
Thu., April 2: 1, 11, 14, 29, 34
Wed., April 1: 9, 17, 32, 36, 38
Tue., March 31: 4, 12, 14, 17, 24
Mon., March 30: 4, 7, 19, 21, 36
Thu., March 26: 5, 7, 22, 26, 30
Wed., March 25: 4, 24, 27, 28, 39
Tue., March 24: 4, 5, 7, 14, 24
Mon., March 23: 7, 12, 19, 20, 29
Fri., March 20: 4, 10, 19, 28, 35
Thu., March 19: 14, 19, 23, 26, 36
Wed., March 18: 2, 11, 12, 18, 27
Tue., March 17: 2, 11, 16, 28, 37
Mon., March 16: 1, 15, 24, 36, 37
Fri., March 13: 3, 14, 17, 18, 31
Thu., March 12: 5, 6, 15, 26, 27
Wed., March 11: 5, 6, 8, 19, 27
Tue., March 10: 6, 9, 10, 21, 35
Mon., March 9: 3, 10, 18, 23, 26
Fri., March 6: 4, 12, 18, 24, 29
Thu., March 5: 6, 26, 28, 34, 36
Wed., March 4: 1, 7, 13, 35, 38
Tue., March 3: 4, 9, 12, 23, 32
Mon., March 2: 5, 12, 22, 29, 35
Fri., Feb. 27: 6, 11, 14, 16, 21
Thu., Feb. 26: 4, 11, 14, 22, 30
Wed., Feb. 25: 3, 21, 23, 26, 37
Tues., Feb. 24: 7, 16, 20, 22, 33
Mon., Feb. 23: 4, 7, 24, 30, 31
Fri., Feb. 20: 17, 18, 19, 26, 27
Thu., Feb. 19: 3, 6, 14, 20, 25
Wed., Feb. 18: 4, 21, 34, 38, 39
Tue., Feb. 17: 7, 8, 15, 16, 33
Mon., Feb. 16: 11, 12, 18, 21, 27
Fri., Feb. 13: 6, 10, 16, 17, 36
Thu., Feb. 12: 9, 14, 17, 19, 38
Wed., Feb. 11: 2, 10, 13, 32, 34
Tue., Feb. 10: 2, 25, 27, 30, 31
Mon., Feb. 9: 2, 9, 13, 31, 36
Fri., Feb. 6: 4, 12, 18, 24, 29
Thu., Feb. 5: 8, 10, 14, 21, 36
Wed., Feb. 4: 2, 5, 13, 22, 39
Tue., Feb. 3: 9, 20, 22, 23, 33
Mon., Feb. 2: 5, 15, 18, 26, 33
Fri., Jan. 30: 1, 8, 15, 27, 34
Thu., Jan. 29: 4, 21, 23, 25, 34
Wed., Jan. 28: 2, 17, 22, 25, 28
Tue., Jan. 27: 4, 8, 12, 27, 38
Mon., Jan. 26: 3, 6, 25, 34, 36
Fri., Jan. 23: 8, 11, 15, 18, 33
Thu., Jan. 22: 10, 11, 15, 16, 27
Wed., Jan. 21: 4, 13, 19, 25, 28
Tue., Jan. 20: 1, 12, 30, 36, 38
Mon., Jan. 19: 13, 22, 27, 32, 36
Fri., Jan. 16: 3, 8, 22, 24, 39
Thu., Jan. 15: 3, 12, 34, 35, 36
Wed., Jan. 14: 1, 4, 13, 33, 36
Tue., Jan. 13: 4, 15, 19, 27, 37
Mon., Jan. 12: 7, 13, 19, 27, 32
Fri., Jan 10: 4, 15, 19, 21, 28
Thu., Jan. 8: 2, 6, 10, 26, 37
Wed., Jan. 7: 2, 28, 30, 33, 36
Tue., Jan. 6: 12, 14, 31, 33, 38
Mon., Jan. 5: 2, 10, 12, 18, 21
Fri., Jan. 2: 3, 14, 24, 27, 34
Thu., Jan. 1: 5, 11, 13, 28, 39
Wed., Dec. 31: 5, 26, 33, 37, 38
Tue., Dec. 30: 18, 19, 29, 35, 38
Mon., Dec. 29: 17, 18, 23, 28, 36
Fri., Dec. 26: 17, 28, 29, 31, 35
Wed., Dec. 24: 8, 9, 10, 14, 34
Tue., Dec. 23: 11, 18, 19, 24, 27
Mon., Dec. 22: 5, 9, 21, 23, 30
Fri., Dec. 19: 2, 10, 19, 26, 35
Thu., Dec. 18: 6, 27, 30, 33, 37
Wed., Dec. 17: 17, 24, 25, 27, 28
Tue., Dec. 16: 2, 7, 12, 14, 35
Mon., Dec. 15: 2, 5, 15, 19, 28
Fri., Dec. 12: 6, 7, 14, 19, 28
Thu., Dec. 11: 1, 2, 9, 23, 28
Wed., Dec. 10: 9, 13, 15, 20, 31
Tue., Dec. 9: 9, 18, 22, 31, 35
Mon., Dec. 8: 4, 21, 22, 33, 35
Fri., Dec. 5: 4, 13, 23, 26, 28
Thu., Dec. 4: 10, 12, 18, 23, 30
Wed., Dec. 3: 3, 5, 10, 29, 35
Tue., Dec. 2: 3, 20, 21, 27, 35
Mon., Dec. 1: 9, 21, 24, 29, 34
Fri., Nov. 28: 19, 22, 28, 35, 38
Thu., Nov. 27: 2, 21, 24, 30, 36
Wed., Nov. 26:10, 11, 14, 32, 35
Tue., Nov. 25: 5, 13, 14, 26, 32
Mon., Nov. 24: 3, 10, 14, 19, 30
Fri., Nov. 21: 6, 18, 33, 35, 37
Thu., Nov. 20: 2, 17, 31, 34, 39
Wed., Nov. 19: 2, 10, 12, 24, 26
Tue., Nov. 18: 19, 20, 23, 27, 32
Mon., Nov. 17: 11, 15, 23, 24, 32
Fri., Nov. 14: 1, 14, 28, 29, 30
Thu., Nov. 13: 4, 11, 12, 14, 17
Wed., Nov. 12: 1, 11, 22, 24, 32
Tue., Nov. 11: 16, 19, 21, 22, 26
Mon., Nov. 10: 1, 2, 19, 21, 39
Thu., Nov. 6: 4, 12, 23, 34, 37
Wed., Nov. 5: 2, 3, 20, 30, 34
Tue., Nov. 4: 9, 16, 25, 31, 34
Mon., Nov. 3: 4, 24, 34, 35, 36
Fri., Oct. 31: 5, 13, 14, 20, 25
Thu., Oct. 30: 9, 11, 18, 19, 31
Wed., Oct. 29: 8, 19, 20, 33, 35
Tues., Oct. 28: 5, 22, 24, 25, 30
Mon., Oct. 27: 3, 10, 16, 25, 39
Fri., Oct. 24: 5, 7, 17, 28, 38
Thu., Oct. 23: 17, 18, 23, 29, 30
Wed., Oct. 22: 14, 15, 16, 29, 30
Tue., Oct. 21: 4, 23, 27, 31, 34
Mon., Oct. 20: 8, 9, 12, 34, 37
Fri., Oct. 17: 2, 8, 20, 35, 39
Thu., Oct. 16: 3, 8, 11, 13, 33
Wed., Oct. 15: 6, 8, 12, 22, 23
Tues., Oct. 14: 3, 11, 21, 28, 34
Mon., Oct. 13: 9, 24, 26, 27, 35
Fri., Oct. 10: 3, 16, 18, 19, 26
Thurs., Oct 9, 4, 7, 9, 30, 39
Wed., Oct. 8, 1, 30, 31, 32, 38
Tue., Oct. 9, 15, 20, 22, 23
Mon., Oct. 6: 4, 15, 24, 27, 28
Fri., Oct. 4: 2, 6, 21, 28, 35
Thu., Oct. 2: 2, 8, 15, 33, 35
Wed., Oct. 1: 17, 22, 29, 30, 38
Tue., Sept. 30: 9, 10, 12, 17, 35
Mon., Sept. 29: 5, 8, 26, 27, 37
Fri., Sept. 26: 1, 13, 16, 24, 28
Thu., Sept. 25: 13, 18, 26, 36, 38
Wed., Sept. 24: 9, 17, 20, 24, 33
Tue., Sept. 23: 9, 14, 32, 34, 36
Mon., Sept. 22: 16, 18, 21, 27, 33
Fri., Sept. 19: 13, 24, 28, 30, 35
Thu., Sept. 18: 15, 17, 22, 29, 31
Wed., Sept. 17: 16, 33, 34, 36, 37
Tue., Sept. 16: 13, 15, 23, 25, 29
Mon., Sept. 15: 5, 16, 18, 20, 22
Fri., Sept. 12: 1, 15, 25, 27, 36
Thu., Sept. 11: 3, 9, 24, 26, 37
Wed., Sept. 10: 12, 13, 21, 25, 31
Tue., Sept. 9: 7, 14, 17, 23, 35
Mon., Sept. 8: 4, 26, 27, 28, 33
Fri., Sept. 5: 16, 19, 23, 34, 39
Thu., Sept. 4: 2, 9, 13, 28, 31
Wed., Sept. 3: 3, 7, 22, 24, 30
Tue., Sept. 2: 12, 16, 19, 24, 27
Mon., Sept. 1: 4, 12, 16, 35, 38
Fri., Aug. 29: 1, 7, 29, 32, 34
Thu., Aug. 28: 4, 14, 16, 29, 39
Wed. Aug. 27: 1, 2, 5, 27, 36
Tue. Aug. 26: 11, 21, 31, 36, 39
Mon., Aug. 25: 2, 3, 10, 15, 29
Fri., Aug. 22: 28, 31, 33, 37, 39
Thur., Aug. 21: 4, 5, 12, 23, 36
Wed., Aug. 20: 2, 3, 4, 15, 18
Tues., Aug. 19: 3, 7, 18, 36, 39
Mon., Aug. 18: 4, 11, 17, 18, 23
Fri., Aug. 15: 1, 4, 10, 29, 34
Thu., Aug. 14: 1, 17, 19, 31, 36
Wed., Aug. 13 1, 13, 27, 32, 39
Mon., Aug. 11: 1, 5, 17, 32, 37
Fri., Aug. 8: 6, 24, 27, 34, 35
Thu., Aug. 7: 3, 12, 17, 24, 27
Wed., Aug. 6: 7, 9, 21, 28, 32
Tue., Aug. 5: 6, 10, 13, 17, 34
Mon., Aug. 4: 6, 22, 27, 29, 34
Fri., Aug. 1: 7, 8, 23, 27, 29
Thu., July 31: 5, 7, 13, 24, 35
Wed., July 30: 13, 14, 18, 28, 34
Tue., July 29: 4, 14, 17, 18, 20
Mon., July 28: 7, 11, 13, 18, 31
Fri., July 25: 6, 15, 17, 20, 37
Thu., July 24: 21, 32, 35, 37, 38
Wed., July 23: 7, 18, 20, 21, 34
Tue., July 22: 8, 10, 33, 36, 37
Mon., July 21: 1, 6, 11, 31, 38
Fri., July 19: 1, 5, 13, 14, 37
Thu., July 17: 6, 7, 8, 20, 31
Wed., July 16: 4, 6, 16, 20, 39
Tues., July 15: 8, 21, 23, 28, 36
Mon., July 14: 4, 10, 26, 33, 34
Fri., July 11: 6, 24, 27, 31, 36
Thu., July 10: 6, 9, 14, 16, 39
Wed., July 9: 3, 20, 24, 32, 33
Tue., July 8: 11, 13, 17, 19, 36
Mon., July 7: 1, 6, 14, 15, 37
Fri., July 4: 18, 24, 25, 31, 39
Thu., July 3: 12, 23, 25, 27, 39
Wed., July 2: 5, 11, 23, 26, 35
Tue., July 1: 1, 8, 23, 27, 29
Mon., June 30: 8, 23, 29, 33, 37
Fri., June 27: 15, 20, 32, 36, 39
Thu., June 26: 8, 26, 30, 32, 36
Wed., June 25: 12, 23, 25, 30, 31
Tue., June 24: 4, 10, 16, 17, 18
Mon., June 23: 11, 17, 23, 30, 32
Fri., June 20: 2, 15, 16, 17, 39
Thu., June 19: 11, 12, 26, 31, 32
Wed., June 18: 4, 11, 33, 34, 39
Tue., June 17: 2, 4, 9, 17, 21
Mon., June 16: 1, 11, 12, 18, 26
Fri., June 13: 7, 12, 15, 31, 39
Thu., June 12: 4, 17, 34, 38, 39
Wed., June 11: 2, 14, 26, 29, 33
Tue., June 10: 2, 7, 12, 30, 33
Mon., June 9: 5, 6, 7, 23, 24
Fri., June 6: 9, 12, 21, 29, 31
Thu., June 5: 13, 27, 32, 35, 39
Wed., June 4: 13, 16, 22, 36, 37
Tue., June 3: 2, 6, 7, 23, 39
Mon., June 2: 3, 18, 20, 33, 39
Fri., May 30: 5, 7, 22, 31, 33
Thu., May 29: 5, 6, 15, 17, 29
Wed., May 28: 5, 22, 28, 31, 37
Tue., May 27: 8, 23, 32, 33, 34
Mon., May 26: 2, 8, 25, 26, 37
Fri., May 23: 12, 20, 22, 24, 31
Thu., May 22: 1, 2, 15, 21, 28
Wed., May 21: 7, 12, 15, 16, 23
Tue., May 20: 5, 6, 8, 12, 20
Mon., May 19: 9, 10, 23, 37, 39
Fri., May 16: 1, 4, 16, 20, 24
Thu., May 15: 9, 25, 29, 30, 38
Wed., May 14: 4, 6, 15, 21, 29
Tue., May 13: 11, 14, 16, 25, 34
Mon., May 12: 12, 13, 23, 28, 31
Fri., May 9: 16, 30, 33, 35, 37
Thu., May 8: 3, 15, 24, 25, 32
Wed., May 7: 6, 13, 19, 21, 34
Tue., May 6: 11, 17, 30, 36, 38
Mon., May 5: 8, 12, 17, 32, 33
Fri., May 2: 2, 12, 14, 30, 36
Thu., May 1: 1, 2, 15, 26, 32
Wed., April 30: 4, 6, 13, 26, 38
Tue., April 29: 28, 29, 33, 34, 36
Mon., April 28: 4, 20, 24, 27, 28
Fri., April 25: 10, 15, 18, 21, 32
Thu., April 24: 3, 7, 8, 22, 32
Wed., April 23: 2, 25, 27, 34, 36
Tue., April 22: 9, 13, 23, 35, 38
Mon., April 21: 1, 14, 30, 31, 32
Fri., April 18: 3, 28, 34, 35, 37
Thu., April 17: 4, 12, 27, 30, 35
Wed., April 16: 1, 19, 23, 28, 30
Tue., April 15: 2, 9, 23, 34, 38
Mon., April 14: 5, 6, 7, 10, 16
Thu., April 10: 11, 13, 26, 31, 36
Wed., April 9: 7, 16, 24, 27, 30
Tue., April 8: 5, 7, 14, 15, 26
Mon., April 7: 6, 9, 25, 34, 35
Friday, April 4: 14, 20, 26, 28, 30
Thurs., April 3: 1, 19, 21, 22, 26
Wed., April 2: 5, 18, 21, 23, 31
Tue., April 1: 7, 15, 19, 29, 33
Mon., March 31: 4, 12, 17, 31, 39
Fri., March 28: 3, 13, 22, 23, 34
Thurs., March 27: 2, 5, 8, 35, 36
Wed., March 26: 3, 15, 19, 27, 34
Tue., March 25: 6, 13, 26, 29, 38
Mon., March 24: 3, 13, 17, 25, 29
Fri., March 21: 3, 10, 11, 23, 28
Thu., March 20: 4, 25, 31, 33, 34
Wed., March 19: 5, 15, 31, 33, 35
Tue., March 18: 7, 8, 22, 32, 38
Mon., March 17: 1, 10, 12, 16, 30
Fri., March 14: 10, 14, 23, 26, 32
Thu., March 13: 1, 18, 34, 35, 39
Wed., March 12: 1, 12, 15, 27, 36
Tue., March 11: 10, 11, 13, 23, 30
Mon., March 10: 12, 14, 19, 23, 37
Fri., March 7: 9, 19, 20, 36, 38
Thu., March 6: 9, 10, 13, 18, 34
Wed., March 5: 11, 15, 16, 29, 38
Tue., March 4: 6, 28, 29, 34, 38
Mon., March 3: 7, 17, 28, 30, 31
Fri., Feb. 28: 9, 21, 26, 32, 39
Thu., Feb. 27: 2, 3, 19, 27, 39
Wed., Feb. 26: 13, 16, 18, 19, 23
Tue., Feb. 25: 2, 9, 18, 29, 31
Mon., Feb. 24: 3, 7, 31, 32, 38
Fri., Feb. 21: 4, 6, 15, 27, 34
Thu., Feb. 20: 6, 12, 14, 18, 20
Wed., Feb. 19: 11, 14, 20, 23, 36
Tue., Feb. 18: 6, 15, 25, 28, 39
Mon., Feb. 17: 3, 4, 15, 18, 25
Fri., Feb. 14: 5, 8, 11, 17, 18
Thu., Feb. 13: 4, 9, 27, 34, 36
Wed., Feb. 12: 4, 5, 16, 21, 34
Tue., Feb. 11: 8, 9, 31, 34, 38
Mon., Feb. 10: 11, 13, 19, 33, 34
Fri., Feb. 7: 4, 5, 10, 24, 33
Thu., Feb. 6: 11, 15, 23, 25, 32
Wed., Feb. 5: 3, 8, 10, 23, 30
Tue., Feb. 4: 1, 10, 15, 32, 39
Mon., Feb. 3: 9, 29, 34, 37, 39
Fri., Jan. 31: 11, 12, 15, 26, 36
Thu., Jan. 30: 16, 19, 23, 26, 28
Wed., Jan. 29: 1, 4, 8, 36, 38
Tue., Jan. 28: 8, 10, 12, 35, 37
Mon., Jan. 27: 4, 6, 19, 23, 31
Fri., Jan. 24: 1, 11, 14, 31, 39
Thu., Jan. 23: 6, 11, 12, 24, 29
Wed., Jan. 22: 3, 10, 15, 31, 34
Tue., Jan. 21: 4, 8, 14, 22, 37
Mon., Jan. 20: 1, 5, 13, 26, 32
Fri., Jan. 17: 12, 14, 18, 35, 36
Thu., Jan. 16: 9, 15, 22, 24, 38
Wed., Jan. 15: 1, 12, 14, 18, 32
Tue., Jan. 14: 6, 12, 23, 34, 39
Mon., Jan. 13: 1, 4, 17, 22, 26
Fri., Jan. 10: 6, 18, 25, 32, 39
Thu., Jan. 9: 3, 12, 20, 29, 35
Wed., Jan. 8: 4, 8, 10, 31, 39
Tue., Jan. 7: 6, 9, 17, 25, 29
Mon., Jan. 6: 1, 13, 15, 19, 23
Fri., Jan. 3: 9, 16, 26, 33, 38
Thu., Jan. 2: 4, 15, 32, 34, 37
Wed., Jan. 1: 6, 14, 19, 27, 36
